
Property Attributes
- MLS#98895190
- TypeLand
- CountyIDAHO
- CityGrangeville
- AreaIdaho County
- Neighborhood0 Not Applic.
- Zip83530
- StyleBuild to Suit Residential
- Taxes$ 7
- Price$ 285,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful views of the Grangeville foothills and mountain along with Cottonwood butte and the camas prairie. 15 Acres just 3.2 miles south of Grangeville. Stunning building spots with gorgeous sunrises and sunsets. Possibility of splitting property. Dont miss this incredible opportunity for your dream building spot minutes outside of Grangeville. Perc Test Approved
Elementary School | Middle School | High School |
---|---|---|
Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
Price History | |
---|---|
11/20/2023 | Listed $285,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Grangeville |
County | Idaho |
Current Use | Single Family, 5+ Units, Industrial, Recreational |
Directions | from Hwy 95 turn west on Whitetail Dr sign on left. |
Elementary School | Grangeville |
Elementary School District | Mountain View District #244 |
Garage Y/N | No |
High School | Grangeville |
High School District | Mountain View District #244 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 653400 |
MLS Area | Idaho County - 1950 |
Middle/Junior High School | Grangeville |
Middle/Junior School District | Mountain View District #244 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Build to Suit Residential |
Property Type | Land |
Senior Community Y/N | No |
Status | Active |
Street Name | Whitetail Dr |
Subdivision Name | 0 Not Applic. |
Tax Annual Amount | 7.88 |
Tax Year | 2021 |
Utilities | Electricity Available, Propane, Phone Connected, Electricity Connected |
Waterfront Features | Pond/Stream/Creek |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Fencing | Partial, Wire |
---|---|
Lot Features | 10 Acres - 19.9 Acres, Pasture, Surveyed, Views |
Lot Size Acres | 15 |
Lot Size Area | 15 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Surface Type | Gravel |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool