
Property Attributes
- MLS#98895186
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NE
- Zip83687
- StyleMobile/Manu Rented Lot
- Year Built1977
- Taxes$ 123
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Data Source:
Intermountain MLS (IMLS)
Property Description
NEW TO MARKET! Fully remodeled and ready for it's new owners! Beautiful updates that won't disappoint! Located in a great well kept park with easy freeway access! Close to shopping and restaurants! Home is sold "as is" $495 lot rent + utilities
Elementary School | Middle School | High School |
---|---|---|
Endeavor Nampa Elementary School | East Valley Mid | Columbia High School |
Price History | |
---|---|
11/19/2023 | Listed $115,000 |
General Features
Appliances | Disposal, Oven/Range Freestanding, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Nampa |
Cooling | Central Air |
County | Canyon |
Current Use | Mobile Home Park |
Directions | Take I84 to Garrity exit, take Happy Valley Rd to Airport, go R to 40th St |
Elementary School | Endeavor Nampa |
Elementary School District | Nampa School District #131 |
Garage Y/N | No |
Heating | Forced Air, Natural Gas |
High School | Columbia |
High School District | Nampa School District #131 |
Home Warranty Y/N | No |
Interior Features | Laminate Counters |
Land Lease Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional |
MLS Area | Nampa NE (87) - 1250 |
Master on main | Main |
Middle/Junior High School | East Valley Mid |
Middle/Junior School District | Nampa School District #131 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Mobile/Manu Rented Lot |
Property Type | Residential |
Senior Community Y/N | No |
Status | Active |
Street Name | 40th Steet |
Structure Type | Manufactured House |
Subdivision Name | 0 Not Applicable |
Tax Annual Amount | 123.28 |
Tax Year | 2022 |
Utilities | Sewer Connected |
Waterfront Y/N | No |
Year Built | 1977 |
Interior Features
Above Grade Finished Area | 924 |
---|---|
Above Grade Finished Area Source | Public Records |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 3 Level | Main |
Below Grade Finished Area Source | Public Records |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Second Bedroom Level | Main |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 924 |
---|---|
Fencing | Partial |
Lot Features | Garden, Sidewalks |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Carport |
Spa | No |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool