
Property Attributes
- MLS#98895156
- TypeSingle Family
- CountyCANYON
- CityMelba
- AreaMelba
- NeighborhoodColonial Park
- Zip83641
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2933
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1744
- Lot Size11,021 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this inviting 4 bed, 2.5 bath residence nestled in the heart of Melba. Hardwood flooring on the main floor, enjoy crafting meals in the kitchen complete with dishwasher and pantry. The fourth bedroom is on the main level, which could easily serve as a den or office. This home boasts a fully insulated garage, offering year-round comfort. Outside enjoy a landscaped quarter-acre lot with RV parking on the side. The fully fenced backyard, with no rear neighbors, provides privacy and a stunning view of the Owyhee Mountains. Step onto the oversized deck, perfect for summer BBQs and enjoying the picturesque surroundings. Less than a mile away from schools and a short 15-minute drive to grocery stores in Kuna or Nampa. Experience the best of Melba living. Association fees cover irrigation.
Elementary School | Middle School | High School |
---|---|---|
Melba Elementary School | Melba Jr Middle School | Melba High School |
Price History | |
---|---|
11/18/2023 | Listed $399,900 |
General Features
Appliances | Electric Water Heater, Oven/Range Freestanding |
---|---|
Assoc Fee Paid Per | Annually |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Melba |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Canyon |
Current Use | Single Family |
Directions | S on Southside into Melba, W on Murphy Rd, S on Potato Rd, E Baseline, S Charlotte, E White Rock |
Elementary School | Melba |
Elementary School District | Melba School District #136 |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA | 150 |
Heating | Electric, Forced Air |
High School | Melba |
High School District | Melba School District #136 |
Home Warranty Y/N | No |
Interior Features | Bath-Master, Pantry |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 11020.68 |
MLS Area | Melba - 1265 |
Master on main | Upper |
Middle/Junior High School | Melba Jr |
Middle/Junior School District | Melba School District #136 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Status | Active |
Street Name | White Rock Way |
Subdivision Name | Colonial Park |
Tax Annual Amount | 2933.22 |
Tax Year | 2022 |
Utilities | Sewer Connected |
Waterfront Y/N | No |
Year Built | 1998 |
Interior Features
Above Grade Finished Area | 1744 |
---|---|
Above Grade Finished Area Source | Public Records |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Below Grade Finished Area Source | Public Records |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 0.5 |
Main Level Bedrooms | 1 |
Second Bedroom Level | Lower |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1744 |
---|---|
Covered Spaces | 3 |
Fencing | Full, Wood |
Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available, Chickens, Irrigation Sprinkler System |
Lot Size Acres | 0.253 |
Lot Size Area | 0.253 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | RV/Boat, Attached, Finished Driveway |
Spa | No |
Total Parking | 3 |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool