
Property Attributes
- MLS#98895085
- TypeIncome
- CountyCANYON
- CityNampa
- AreaNampa NE
- NeighborhoodGriffith & King
- Zip83687
- StyleDuplex
- Year Built1990
- Taxes$ 2400
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this charming and well-maintained duplex, offering a fantastic opportunity for homebuyers or investors. Located in a quiet and friendly neighborhood, this property boasts two cozy units, each with efficiently designed living space. Each unit is a 2 bed with a Jack and Jill bath and each unit comes with a one-car detached garage, providing secure parking and additional storage space. The property has been meticulously cared for, showcasing pride of ownership of a one owner investor. Enjoy outdoor living with individually fenced yards for relaxation and entertainment. Situated in a peaceful neighborhood, residents can enjoy a serene living environment. This unit is conveniently located on the Nampa bike path and minutes from Lakeview Park, Nampa's Baseball fields, and downtown and the freeway. It is in proximity of all the essentials Nampa!
Elementary School | Middle School | High School |
---|---|---|
Snake River Elementary School | East Valley Mid | Columbia High School |
Price History | |
---|---|
11/17/2023 | Listed $375,000 |
General Features
Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nampa |
Construction Materials | Wood Siding |
Cooling | None |
County | Canyon |
Current Use | 2-4 Units |
Directions | Off Franklin BLVD in Nampa, right on 3rd Ave N/4th Ave N and Left on 10th St N to property |
Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
Elementary School | Snake River |
Elementary School District | Nampa School District #131 |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Electric, Wall Furnace |
High School | Columbia |
High School District | Nampa School District #131 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Conventional |
MLS Area | Nampa NE (87) - 1250 |
Middle/Junior High School | East Valley Mid |
Middle/Junior School District | Nampa School District #131 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Status | Active |
Street Name | 5th Street North |
Subdivision Name | Griffith & King |
Tax Annual Amount | 2400.5 |
Tax Year | 2022 |
Total Actual Rent | 1900 |
Total Units | 2 |
Utilities | Sewer Connected |
Waterfront Y/N | No |
Year Built | 1990 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Washer/Dryer Hookups (All Units) |
Living Area Units | Square Feet |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1344 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Standard Lot 6000-9999 SF |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Two Car, Detached |
Spa | No |
Total Parking | 2 |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool