
Property Attributes
- MLS#98894713
- TypeIncome
- CountyADA
- CityBoise
- AreaBoise South
- NeighborhoodKnoll Acres Sub
- Zip83709
- StyleDuplex
- Year Built1984
- Taxes$ 3038
- Price$ 649,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2516
- Lot Size12,197 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to your next investment opportunity! This well-maintained duplex, nestled in a prime location in Boise, offers not only convenience but also fantastic income and significant upside potential. Great rental history with no HOA dues! 3-bed, 1.5 bath, 1 car garage, each unit, and nice backyard for family functions.
Elementary School | Middle School | High School |
---|---|---|
Amity Elementary School | West Boise Jr Middle School | Borah High School |
Price History | |
---|---|
11/12/2023 | Listed $649,900 |
General Features
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Cap Rate | 6 |
Carport Y/N | No |
City | Boise |
Construction Materials | Frame |
Cooling | Central Air |
County | Ada |
Current Use | 2-4 Units |
Directions | S on Five Mile, E and S on Seneca |
Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
Elementary School | Amity |
Elementary School District | Boise School District #1 |
Garage Spaces | 1 |
Garage Y/N | Yes |
Gas Y/N | Unit 1 Separate Meter, Unit 2 Separate Meter |
Gross Income | 39600 |
Heating | Forced Air |
High School | Borah |
High School District | Boise School District #1 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lot Size Square Feet | 12196.8 |
MLS Area | Boise South - 0500 |
Middle/Junior High School | West Boise Jr |
Middle/Junior School District | Boise School District #1 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Status | Active |
Street Name | Seneca Dr |
Subdivision Name | Knoll Acres Sub |
Tax Annual Amount | 3038.94 |
Tax Year | 2022 |
Total Actual Rent | 3300 |
Total Units | 2 |
Utilities | Sewer Connected |
Waterfront Y/N | No |
Year Built | 1984 |
Zoning Description | Ada County R6 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Washer/Dryer Hookups (All Units) |
Living Area Units | Square Feet |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 2516 |
---|---|
Covered Spaces | 1 |
Lot Features | 10000SF - .49 |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | One Car |
Spa | No |
Total Parking | 4 |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool