
Property Attributes
- MLS#98894454
- TypeIncome
- CountyADA
- CityBoise
- AreaBoise West
- NeighborhoodHome Acrs S Ada
- Zip83704
- StyleDuplex
- Year Built1996
- Taxes$ 15813
- Price$ 2,250,000
- Bedrooms12
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5352
- Lot Size1.38 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Great opportunity to have your own duplex project in a very central Boise location. Project consists of Three duplexes that were built in 1996 as well as one additional vacant lot for a 4th duplex. Each duplex building has 2 bedroom, 1 bath, 2 car garages on each side. This complex has been nicely cared for and you can feel that when you pull into the driveway. Duplexes have been recently sided and repainted on the exterior. Updates have been done as necessary between tenants including some appliances, paint, flooring and HVAC systems. Two of the duplex lots have very large vacant spaces at the back of the lots for other possiblities. Check with Boise City Planning to see what you can do with that additional vacant space under the new zoning regulations.
Elementary School | Middle School | High School |
---|---|---|
Valley View - Boise Elementary School | Fairmont Middle School | Capital High School |
Price History | |
---|---|
11/9/2023 | Listed $2,250,000 |
General Features
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boise |
Construction Materials | Frame |
Cooling | Central Air |
County | Ada |
Current Use | 2-4 Units |
Directions | Fairview/ North on Maple Grove |
Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter, Unit 5 Separate Meter, Unit 6 Separate Meter |
Elementary School | Valley View - Boise |
Elementary School District | Boise School District #1 |
Garage Spaces | 2 |
Garage Y/N | Yes |
Gas Y/N | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter, Unit 5 Separate Meter, Unit 6 Separate Meter |
Heating | Forced Air, Natural Gas |
High School | Capital |
High School District | Boise School District #1 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 60112.8 |
MLS Area | Boise West - 0600 |
Middle/Junior High School | Fairmont |
Middle/Junior School District | Boise School District #1 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Status | Active |
Street Name | Maple Grove Road |
Subdivision Name | Home Acrs S Ada |
Tax Annual Amount | 15813.18 |
Tax Year | 2022 |
Total Units | 6 |
Utilities | Sewer Connected |
Waterfront Y/N | No |
Year Built | 1996 |
Zoning Description | R2D |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Washer/Dryer Hookups (All Units) |
Living Area Units | Square Feet |
Total Baths | 6 |
Total Bedrooms | 12 |
Exterior Features
Building Area Total | 5352 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 300x200 |
Lot Features | 1 - 4.99 Acres, Irrigation, R.V. Parking |
Lot Size Acres | 1.38 |
Lot Size Area | 1.38 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Two Car, Attached, RV Access/Parking, Finished Driveway |
Spa | No |
Total Parking | 12 |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool