
Property Attributes
- MLS#98895128
- TypeLand
- CountyCANYON
- CityNampa
- AreaNampa South
- Neighborhood0 Not Applic.
- Zip83687
- StyleUnimproved Land
- Taxes$ 5106
- Price$ 2,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.3 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Rare find with development agreement approved and utilities nearby! Pre annexation approved with the city of Nampa to bring city water to the project. See docs tab for Development Agreement and Plat Map (conceptual).
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
11/17/2023 | Listed $2,000,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nampa |
County | Canyon |
Current Use | 5+ Units |
Directions | Intersection of Victory and McDermott |
Elementary School | Silver Trail |
Elementary School District | Kuna School District #3 |
Garage Y/N | No |
High School | Kuna |
High School District | Kuna School District #3 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lot Size Square Feet | 448668 |
MLS Area | Nampa South (86) - 1260 |
Middle/Junior High School | Kuna |
Middle/Junior School District | Kuna School District #3 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Unimproved Land |
Property Type | Land |
Senior Community Y/N | No |
Status | Active |
Street Name | E Victory |
Subdivision Name | 0 Not Applic. |
Tax Annual Amount | 5106.41 |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Not Available |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Lot Features | 10 Acres - 19.9 Acres |
---|---|
Lot Size Acres | 10.3 |
Lot Size Area | 10.3 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool