
Property Attributes
- MLS#98895031
- TypeLand
- CountyIDAHO
- CityGrangeville
- AreaIdaho County
- NeighborhoodCrimson Ridge
- Zip83530
- StyleUnimproved Land
- Taxes$ 206
- Price$ 140,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.36 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful lot in the desired Crimson Ridge subdivision. Surrounded by custom homes, community golf course and our community golf course. Minimal CC&R's, HOA's, underground utilities, surrounding high producing shallow wells, community walk paths, all less than 2 miles from town. Come build your dream home and enjoy the amazing view sunsets today.
Elementary School | Middle School | High School |
---|---|---|
Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
Price History | |
---|---|
11/17/2023 | Listed $140,000 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Grangeville |
County | Idaho |
Current Use | Single Family |
Directions | Google maps |
Elementary School | Grangeville |
Elementary School District | Mountain View District #244 |
Garage Y/N | No |
HOA | 400 |
High School | Grangeville |
High School District | Mountain View District #244 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 146361.6 |
MLS Area | Idaho County - 1950 |
Middle/Junior High School | Grangeville |
Middle/Junior School District | Mountain View District #244 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Unimproved Land |
Property Type | Land |
Senior Community Y/N | No |
Status | Active |
Street Name | Ridgeview Drive |
Subdivision Name | Crimson Ridge |
Tax Annual Amount | 206.2 |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Not Available |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Lot Features | 1 Acre - 4.99 Acres, Level, Rolling Slope, Surveyed, Views |
---|---|
Lot Size Acres | 3.36 |
Lot Size Area | 3.36 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Surface Type | Paved |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool