
Property Attributes
- MLS#98894987
- TypeIncome
- CountyBOISE
- CityIdaho City
- AreaEast Boise County
- Neighborhood0 Not Applic.
- Zip83631
- Style
- Year Built1983
- Taxes$ 4363
- Price$ 1,375,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3200
- Lot Size8.38 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Remarkable way to earn an income while living in the mountains. Enjoy the wildlife while making a living. This is a 3200 sq. home, PLUS small cabin in front PLUS 20 lots to rent out all with their own power, water and sewer PLUS 2.24 acres of bare land! Potential for more spaces to be made to rent out as you see fit. The home needs some TLC. 7 total parcels included in this sale, WOW!
Elementary School | Middle School | High School |
---|---|---|
Idaho City Elementary School | Idaho City Middle School | Idaho City High School |
Price History | |
---|---|
11/16/2023 | Listed $999,999 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Idaho City |
Construction Materials | Concrete, Frame, Log, Other, Wood Siding, Vinyl Siding |
County | Boise |
Current Use | 5+ Units, Other |
Directions | Hwy 21 to Idaho City, left on Main street. past the school right side off the rd to address. |
Elementary School | Idaho City |
Elementary School District | Basin School District #72 |
Garage Y/N | Yes |
High School | Idaho City |
High School District | Basin School District #72 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 365032.8 |
MLS Area | East Boise County - 1450 |
Middle/Junior High School | Idaho City |
Middle/Junior School District | Basin School District #72 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Other |
Property Type | Residential Income |
Roof | Metal |
Senior Community Y/N | No |
Status | Active |
Street Name | Elk Creek |
Structure Type | Manufactured House, Mobile Home |
Subdivision Name | 0 Not Applic. |
Tax Annual Amount | 4363.48 |
Tax Year | 2020 |
Total Units | 22 |
Utilities | Sewer Connected, Electricity Connected |
Waterfront Y/N | No |
Year Built | 1983 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Exterior Features
Building Area Total | 3200 |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Lot Features | 5 - 9.9 Acres, Garden, R.V. Parking |
Lot Size Acres | 8.38 |
Lot Size Area | 8.38 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Carport, RV Access/Parking, Other |
Spa | No |
Total Parking | 50 |
Water Source | Shared Well, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool