
Property Attributes
- MLS#98894449
- TypeIncome
- CountyADA
- CityBoise
- AreaBoise W-Garden City
- NeighborhoodSherwood Park West
- Zip83704
- StyleDuplex
- Year Built1973
- Taxes$ 3711
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.31 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
RARE FIND!! Duplex with mountain views of Boise Front PLUS no rear neighbors except wildlife in the 53 acre Hyatt Hidden Lakes Reserve (Boise City Park). Large units with master baths and two living areas. Fireplace in family room off kitchen. New roof and exterior paint. 4910 has the following updates: carpet, paint, bath vinyl, oven/range & microwave. 4910 would make an excellent owner occupant property.
Elementary School | Middle School | High School |
---|---|---|
McMillan Elementary School | LwlScottJr Middle School | Centennial High School |
Price History | |
---|---|
11/9/2023 | Listed $625,000 |
General Features
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (No Units), Washer/Dryer (No Units) |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Boise |
Construction Materials | Frame |
Cooling | Central Air |
County | Ada |
Current Use | 2-4 Units |
Directions | Maple Grove, W on McMillan, N on Sunderland Dr |
Electric | 0, Unit 1 Separate Meter, Unit 2 Separate Meter |
Elementary School | McMillan |
Elementary School District | West Ada School District |
Garage Y/N | Yes |
Gas Y/N | Unit 1 Separate Meter, Unit 2 Separate Meter |
Gross Income | 25690 |
Heating | Natural Gas, Fireplace(s) |
High School | Centennial |
High School District | West Ada School District |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 13503.6 |
MLS Area | Boise W-Garden City - 0650 |
Middle/Junior High School | LwlScottJr |
Middle/Junior School District | West Ada School District |
Net Operating Income | 16392 |
New Construction | No |
Operating Expense | 9298 |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Status | Active |
Street Name | Sunderland Dr |
Subdivision Name | Sherwood Park West |
Tax Annual Amount | 3711.4 |
Tax Year | 2022 |
Total Actual Rent | 1200 |
Total Units | 2 |
Utilities | Sewer Connected |
Waterfront Y/N | No |
Year Built | 1973 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer/Dryer Hookups (All Units) |
Living Area Units | Square Feet |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2436 |
---|---|
Lot Features | 10000SF - .49, Garden |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached |
Spa | No |
Total Parking | 2 |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool