
Property Attributes
- MLS#98894443
- TypeIncome
- CountyADA
- CityBoise
- AreaBoise West
- NeighborhoodLambertons Add
- Zip83704
- StyleTriplex
- Year Built1935
- Taxes$ 4065
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size6,098 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Please do not disturb tenants. Fully tenanted, xeriscaped Boise triplex centrally located to downtown, shops/eateries, & quick connector access for a tenants easy commute across the Treasure Valley and beyond. Two of three units have been renovated with stainless steel appliances and laminate flooring throughout. Separate utility meters, thermostats and plenty of parking for all units. Newly installed HVAC system and electrical panels, fiber optic internet access, & fresh interior/exterior paint. Right across the street from Bear Island Brewing, near by Saint Alphonsus Hospital and just 10 minutes to the Boise Airport.
Elementary School | Middle School | High School |
---|---|---|
Koelsch Elementary School | Fairmont Middle School | Capital High School |
Price History | |
---|---|
11/8/2023 | Listed $650,000 |
General Features
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units) |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Cap Rate | 4.73 |
Carport Y/N | No |
City | Boise |
Construction Materials | Concrete, Frame |
Cooling | Wall/Window Unit(s) |
County | Ada |
Current Use | 2-4 Units |
Directions | Curtis/Fairview, W on Fairview, N on Liberty to property on left side at the corner of Primrose and Liberty |
Electric | 228, Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
Elementary School | Koelsch |
Elementary School District | Boise School District #1 |
Garage Y/N | No |
Gas Y/N | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
Gross Income | 39330 |
Heating | Electric, Forced Air, Natural Gas |
High School | Capital |
High School District | Boise School District #1 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Conventional, VA Loan |
Lot Size Square Feet | 6098.4 |
MLS Area | Boise West - 0600 |
Middle/Junior High School | Fairmont |
Middle/Junior School District | Boise School District #1 |
Net Operating Income | 30775 |
New Construction | No |
Operating Expense | 10625 |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Triplex |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Status | Active |
Street Name | Liberty St |
Subdivision Name | Lambertons Add |
Tax Annual Amount | 4065.66 |
Tax Year | 2022 |
Total Actual Rent | 3450 |
Total Units | 3 |
Utilities | Sewer Connected |
Virtual Tour | https://sunnyskies.media/1619-N-Liberty-St/idx |
Virtual Tour | https://sunnyskies.media/1619-N-Liberty-St |
Waterfront Y/N | No |
Year Built | 1935 |
Zoning Description | R-2 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2500 |
---|---|
Lot Dimensions | 100x60 |
Lot Features | Small Lot 5999 SF, Bus on City Route |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3 |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool