
Property Attributes
- MLS#98893899
- TypeIncome
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodAvalon Ad To Ku
- Zip83634
- StyleQuadruplex
- Year Built1977
- Taxes$ 4318
- Price$ 750,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3270
- Lot Size7,841 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Exceptional Investment Opportunity: Well-Maintained Fourplex in Prime Location. SELLER FINANCING OPPORTUNITY: The seller is willing to provide financing for a 1031 exchange buyer, offering a unique chance to defer capital gains tax and ensuring a smoother, more flexible transaction. The building showcases a vibrant exterior, professionally repainted in 2021 with top-tier Sherwin-Williams acrylic paint, complemented by a well-maintained roof with newly replaced vent boots, ensuring durability and longevity. The property's meticulous upkeep is evident, reflecting the owner's commitment to high standards and resulting in a turn-key investment opportunity. Unit 13: Modern elegance with full LVP flooring. Unit 14: Warm, plush carpeting, hard flooring in kitchen and bath. Unit 15: LVP flooring with a freshly carpeted bedroom as of 09/30/2023. Unit 16: New carpeting and durable vinyl in kitchen, bath, and entry.
Elementary School | Middle School | High School |
---|---|---|
Hubbard Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
11/2/2023 | Listed $750,000 |
General Features
Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units), Washer/Dryer (Some Units) |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Kuna |
Construction Materials | Frame |
County | Ada |
Current Use | 2-4 Units |
Directions | Deerflat/ S. Linder/ E. 3rd Street (main street thru town becomes E. 3rd Street) |
Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
Elementary School | Hubbard |
Elementary School District | Kuna School District #3 |
Garage Y/N | No |
Gross Income | 38575 |
Heating | Electric |
High School | Kuna |
High School District | Kuna School District #3 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 7840.8 |
MLS Area | Kuna - 1100 |
Middle/Junior High School | Kuna |
Middle/Junior School District | Kuna School District #3 |
Net Operating Income | 41075 |
New Construction | No |
Operating Expense | 9424 |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Quadruplex |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Status | Active |
Street Name | 3rd Street |
Subdivision Name | Avalon Ad To Ku |
Tax Annual Amount | 4318 |
Tax Year | 2022 |
Total Actual Rent | 4000 |
Total Units | 4 |
Utilities | Sewer Connected, Cable Connected |
Virtual Tour | https://vimeo.com/880375205?share=copy |
Virtual Tour | https://vimeo.com/880375205?share=copy |
Waterfront Y/N | No |
Year Built | 1977 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Vinyl |
Heating Y/N | Yes |
Laundry Features | Washer/Dryer Hookups (Some Units) |
Living Area Units | Square Feet |
Total Baths | 4 |
Total Bedrooms | 8 |
Exterior Features
Building Area Total | 3270 |
---|---|
Fencing | Partial, Wood |
Lot Dimensions | 142'x55' |
Lot Features | Standard Lot 6000-9999 SF, Irrigation |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 8 |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool